Staff Directory |
Denotes National Board Certified Teachers |
||
| Last Name, First Name | Phone Extension | Department / Title | |
| Abreu, Jackie | ext. rm. 14 | Security | |
| Acevedo, Vivian | ext. rm. 1242 | Dept. Chairperson - Social Studies | |
| Acosta, Gladys | ext. | Custodian | |
| Acosta, Gricel | SPED Paraprofessional | ||
| Acosta-Leon, Armandina | ext. 2032 rm. 4 | Assistant Principal | |
| Adan, Mayda J. | ext. rm. 306 | Mathematics | |
| Aguilar, Jose S. | ext. rm. 1222 | Social Studies | |
| Aguilera, Annette M. | ext. 2073 rm. 007A | Reading | |
| Alfonso, Cynthia M. | ext. - | Cafeteria Employee | |
| Alvarez, Jeannette | ext. - rm. 308 | Mathematics | ![]() |
| Alvarez, Lissette | ext. - rm | Teacher | ![]() |
| Alvarez, Madelyne | ext. - rm. 339 | Science | ![]() |
| Alvarez, Maria | Paraprofessional | ||
| Alvarez, Vanessa | ext. - rm. 125A | SPED | |
| Amador, Ivette | ext. - rm. Various | SPED | |
| Anderson, Sheree A. | ext. - rm. 014 | Security | |
| Andion, Jose M. | ext. - rm. 1227 | Social Studies | |
| Andion, Julia T. | ext. 2033 rm. 020A | Student Services Specialist/Secretary | |
| Angulo, Martha E. | ext. - | Cafeteria Employee | |
| Ardaya, Carlos | ext. - rm. 1256 | Social Studies | |
| Arellana, Sidney B. | ext. - rm. 263 | Leadership and Technical Arts | |
| Arenas-Dominguez, Brenda M. | ext. - rm. 329 | Science | |
| Arguelles, Johan M. | ext. 2225 rm. 1213 | SPED | |
| Arias, Liury | SPED Paraprofessional |
||
| Arias-Gonzalez, Ana M. | ext. - rm. 1021 | Mathematics | |
| Armas, Domingo | Foreign Language | ||
| Arnold, Estrella | Design and Architecture (A-L) Counselor |
||
| Ascorbe, Maritza E. | ext. - rm. 1008 | Language Arts | |
| Augustus, Diane V. | ext. - rm. 358 | Science | |
| Avila, Consuelo | ext. - rm. | Custodian | |
| Banos, Barbara | rm. 026 | Registrar | |
| Barnard, Daniel P. | ext. - rm. 808C | P.E. and Language Arts | |
| Bartes, Miriam | ext. - rm. 1010 | Language Arts | ![]() |
| Batista, Delmis | ext. | ||
| Batista, Jesus A. | ext. | ||
| Bedoyo, Gloria | Cafeteria | ||
| Bedoyo, Maria | Cafeteria | ||
| Beers, Shiara Y. | ext. 2287 rm. 1209 | SPED | |
| Beightol, Shawn | Science | ||
| Berkowitz, Joseph | ext. - rm. 1028 | Foreign Language | |
| Berne, Reginald | ext. - rm. 361 | Science | |
| Blanco, Maria A. | - rm. Various | SPED | |
| Blandon, Maria A. | - rm. 360 | Science | |
| Boardman, Brent C. | - rm. 260 | Mathematics | |
| Bouhenguel, Rabah | Science | ||
| Bonilla, Bonifacio | Mathematics | ||
| Botes, Marie R. | - | Custodian | |
| Bowles, Raishaun N. | - | Paraprofessional | |
| Braddy, Steven A. | ext. 2078 rm. 075 | AV Systems Technician | |
| Brando, Nicholas W. | ext. | ||
| Brenlla, Santiago | rm. 43 ext. 2057 | Administrative Assistant | |
| Brito, Elizabeth A. | - rm. 255 | Department Chairperson - Reading | |
| Brito, Raul | - | Custodian | |
| Burger, Tracey A. | ext. 2090 rm. 367 | Language Arts | ![]() |
| Caballero, Jimy M. | ext. | ||
| Cabello, Luis C. | ext. | ||
| Cabrera, Mayelin | Cafeteria | ||
| Cameron, John | rm. 804 | Zone Mechanic (Maintenance) | |
| Campelo, Jacqueline | ext. 2263 rm. 024 | ESOL/Gifted Secretary | |
| Campos, Adrian | - rm. 256 | Foreign Language | |
| Cano, Aura | Cafeteria | ||
| Cardenas, Maria | SPED | ||
| Casada-Campos, Diane L. | SPED | ||
| Casares, Maria | Paraprofessional | ||
| Casiano, Magda A. | ext. 2042 rm. MO | Principal's Secretary | |
| Castro, Olga I. | - | Cafeteria Employee | |
| Cazanas, David | Custodial | ||
| Chaine, Andriana R. | ext. 2262 rm. 1215C | Dept. Chairperson - SPED | ![]() |
| Chew, Gene D. | ext. 2202 rm. 718 | Dept. Chairperson Fitness | |
| Clinton, Janet | rm. 1045 | Language Arts | |
| Coe, Dianne M. | - rm. 309 | Mathematics | |
| Conyers, Samuel A. | ext. 2238 rm. 605 | Head Custodian | |
| Coriat, Roger C. | - rm. 1248 | Social Studies | |
| Corominas, Michelle P. | ext. | ||
| Cortes, Jose G. | ext. 2044 rm. 045 | International Business & Finance | |
| Corzo, Hortensia E. | ext. - rm. 205 | ||
| Corzo, Raul A. | - rm. 218 | Mathematics | |
| Cotto, Mara F. | ext. | ||
| Coutinho, Isabel M. | - rm. 1244 | Social Studies | |
| Cristobal, Irene A. | - rm. 255/266 | SPED | ![]() |
| Cruz, Lydia | SPED Paraprofessional | ||
| Cuarezma, Carolina | - | Cafeteria Employee | |
| Cubenas, Vivian | Foreign Language | ||
| Davila, Maria | Cafeteria Employee | ||
| Davis, Frank E. | ext. 2237 rm. 366 | SPED | |
| De Jesus, Socrates A. | - rm. 1252 | Social Studies | |
| De La Cruz, Marilin | - | Cafeteria Employee | |
| De La O, Bruno | Custodian | ||
| De Leon, Emily | - rm. 1224 | Social Studies | |
| Del Toro, Michele | Cafeteria Employee | ||
| Del Valle, Yadira | Fine Arts | ||
| Delgado, Joel | - rm. 330 | Science | |
| DeVries, Lisa I. | ext. 2079 - rm. 1208 | Technical Arts/Administrative Assistant | |
| Diaz, Guadalupe M. | ext. 2092 rm. 075 | Media Assistant | |
| Diaz, Karilyn N. | ext. | ||
| Diaz, Luis C. | - rm. Various | Mathematics | ![]() |
| Diaz, Maria I. | - | Paraprofessional | |
| Diaz, Sasha E. | - | Language Arts | |
| Diaz, Theresa | Language Arts | ||
| Dill, Patricia A. | ext. 2092 rm. 075 | Media Assistant | |
| Doleyres, Michelle C. | - rm. 011C | Medical/Biomedical | |
| Doskow, Liza | ext. 2096 rm. MO | Secretary | |
| Driscoll, Ileana R. | ext. 2242 rm. 111 | Tech. Arts/Health Science | |
| Duggan, Michael K. | - rm. Various | SPED | |
| Ebanks, Burton C. | - rm. 357 | Science | |
| Edwards, Linda R. | - rm. 1228/1060 | Language Arts | |
| Ellis, Ryan D. | - rm. 506 | Fine Arts | |
| Espinosa, Daniel | - | ESOL | |
| Espinosa, Gabriel | Custodian | ||
| Enriquez, Carmen M. | ext. 2086 rm. 034 | International Baccalaureate and Information Technology Grade 9 (A-Z) |
|
| Espinoza, Victor E. | - | Mathematics | |
| Estevez, Jose A. | - rm. 808E | P.E./Leadership | |
| Falco-Diaz, Melissa M. | ext. 2011 rm. 32 | Design & Architecture(M-Z) | |
| Ferguson, Wellington C. | - | Custodian | |
| Fernandez, Jose L. | Mathematics | ||
| Figuera, William J. | - rm. 1025 | Mathematics | |
| Figueroa, Hector V. | - | Custodian | |
| Flores, Ada R. | - rm. 1022 | Mathematics | |
| Flores, Blanca A. | ext. 2095 rm. MO | PT Office Employee | |
| Florian, Gicel H. | - rm. 143 | Business | |
| Franco, Erica C. | - rm. 119D | SPED | |
| Fredling, Claudel | Foreign Language | ||
| Fuerte, Cristina | ext. | dep | |
| Fuertes, Sara I. | - rm. 340 | Science | |
| Garcia, Aurora | SPED Paraprofessional | ||
| Garcia, David A. | ext. 2211 rm. 608 | Construction Technology | |
| Garcia, Immer A. | - | Custodian | |
| Garcia, Jorge | ext. 2245 rm. 2245 | Technical Arts/Early Childhood Education | |
| Garcia, Ideal | ext. 2062, room 40 | Assistant Principal | |
| Garcia, Maislen | - | Cafeteria Employee | |
| Garcia, Manuel | - rm. 204 | ESOL | |
| Garcia, Pablo | Security | ||
| Garcia, Reina | Paraprofessional | ||
| Garcia, Rene D. | - rm. 208 | Reading | |
| Garcia, Roldan | - | Science | |
| Garcia, Rosa M. | ext. 2262 rm. 1215 | SPED Secretary | |
| Giraldo, Martha L. | - | Custodian | |
| Goldsmith, Jennifer E. | ext. 2295 rm. 231 | Dept. Chairperson - ESOL | |
| Gomez, Edward D. | - rm. 1221 | Mathematics | ![]() |
| Gonzalez, Amalia | SPED Paraprofessional | ||
| Gonzalez, Heidy | - rm. 1049 | Language Arts | |
| Gonzalez, Sandra | Paraprofessional | ||
| Gouveia, Antonetta I. | - rm. 014 | Security | |
| Graham, Denise L. | ext. 2220 rm. 142 | International Baccalaureate | ![]() |
| Graham, Linda J. | - rm. 120 | Fine Arts | ![]() |
| Guedes, Vladimir | - rm. 311 | Mathematics | |
| Guerra, Kathryn B. | ext. 2099 rm. 044 | Assistant Principal | |
| Guerrero, Luz M. | - | Asst. Cafeteria Manager | |
| Guevara, Natalia | Science | ||
| Hardison, William | rm. 211 | Reading | |
| Hays, Sarah | - rm 333 | Science | |
| Hellard, Joyce L. | - rm. 1046 | Language Arts | ![]() |
| Henning, Maria | Technical Arts | ||
| Hermann, Dolores | Paraprofessional | ||
| Hernandez, Natalie | |||
| Hertler, Robyn N. | - rm. 806/808 | P.E. | |
| Hoepelman, Jessica | ext. | ||
| Holder, Diahann M. | ext. 2252 rm. 241 | Dept. Chairperson - Business | |
| Ishmael, Faryal | - rm. 362 | Science | |
| Isla, Silvia | SPED Paraprofessional | ||
| Jean-Marie, Alyssa | Science | ||
| Jinright, Larry R. | - rm. 248 | SPED | |
| Jordan, Dalia | - | Paraprofessional | |
| Jurado, Francisco M. | - rm. 1229 | Science | |
| Justice, Kelvin | ext. 2060 - rm. 25 | Athletic Director | |
| Kensler, Victor J. | - rm. 1243 | Assistant Athletic Director | |
| Kilpatrick, Sharon L. | ext. 1034 rm. 262 | Lead Teacher - Biomedical Technical Arts |
|
| Kirk, Susan | ext. - rm 36 | Hospitality and Tourism and |
|
| Lage, Gabriel J. | ext. 2090 rm. 365 | Language Arts | |
| Laracuente, Fernando A. | ext. 2065 rm. 041 | Medical & Biomedical (M-Z) and Information Technology, 12th grade, Letters N-R |
![]() |
| Lahocinsky, Lilian L. | - rm. 207 | Reading | |
| Leblanc, Jacques | Foreign Language | ||
| Lam, Linette A. | ext. 2204 rm. 721 | Head Athletic Trainer | |
| Lemus, Teresita | - rm. 1024 | Mathematics | ![]() |
| Levy, Jennifer | ext. 2221 | SPED/Cheerleading Sponsor | |
| Lewis, Donna | Assistant Principal | ||
| Lima, Maria | rm. 805 | SPED Physical Education | |
| Linares-Hemelberg, Maria A. | - rm. 1006 | Language Arts | |
| Lobban, Renet S. | - rm. 323 | Mathematics | ![]() |
| Loffredo, Elizabethann | Fine Arts - Drama | ||
| Logg, Hanna | Vocational - Agriculture | ||
| Longueira, Catherine | - rm. 126 | Fine Arts | |
| Lopez, Gladys M. | - rm. 356 | SPED | |
| Lopez, Hector | - rm. 1202 | Mathematics | |
| Lopez, Horby A. | - rm. 507 | Fine Arts | |
| Lopez, Richard | - rm. 1043 | Language Arts | |
| Lora, Patricia A. | - | Cafeteria Employee | |
| Losada-Campos, Diane | - rm 119C | SPED | |
| Lugo, Shannon | - rm. 806A | P.E./Leadership | ![]() |
| Maldonado, Kevin | - rm. 141 | Business/International Business and Finance Lead Teacher | |
| Marcy, Jessamine | ext. - rm. 1202 | Health | |
| Marinelli, John | ext. 2048 | School Resource Officer | |
| Marino, Alberto | Custodian | ||
| Marshall, David S. | - rm. 1246 | Social Studies | |
| Martinez, Fanny A. | ext. | Cafeteria Employee | |
| Martinez, Heriberto | ext. | ||
| Martinez, Hilda B. | ext. 2014 | Data Input Specialist | |
| Martinez-Salazar, Maria D. | ext. 2085 rm. 033 | Design and Architecture (A-L) TBA (M-Z) |
![]() |
| Martins, Cristiane F. | - rm. 308/311 | SPED | |
| Mcguire, Raymond G. | - rm. 352 | Science | |
| Medina, Mariamanda | - | Cafeteria Employee | |
| Melau, Rosana C. | - rm. 364 | Science | ![]() |
| Melchor, Yenire | ext. 2066 rm. 1206 | Mathematics/Athletic Business Manager | |
| Menendez, Omara | - rm. 1210 | SPED | |
| Mercado, Rosa Nelly | - | Cafeteria Employee | |
| Mesa, Natalia | Cafeteria Employee | ||
| Mesias, Flor M. | ext. | Cafeteria Employee | |
| Milera, Jacqueline | - rm. 1026 | Language Arts | |
| Milo, Vilma | Cafeteria Employee | ||
| Mir, Blas E. | - rm. 1034 | Foreign Language | |
| Mock, Milaidys E. | - | Cafeteria Employee | |
| Molina, Maria M. | - | Cafeteria Employee | |
| Morales, Alba R. | ext. | Cafeteria Employee | |
| Morales, Marilyn | - rm. 328 | Science | |
| Morales, Nattaly | ext. | ||
| Morejon, Oscar | ext. 2243 rm. 143D | Computer Specialist | |
| Moreno, Juan M. | - rm. Various | Film Studies | |
| Moreno, Marcel | - rm. 363 | Administrative Assistant | |
| Moss, Eric | ext. 2091, - rm 075D | TV Production | |
| Murillo, Maria C. | - | Paraprofessional | |
| Nardoni, Genevieve A. | - rm. 1007 | Language Arts | |
| Navarrete, Rafael H. | - rm. 014 | Security | |
| Navarrete, Rosalia J. | ext. 2049 rm. Cafe | Cafeteria Manager | |
| Navarro, Vivian | Paraprofessional | ||
| Niubo, Julio | ext. | Cafeteria Employee | |
| Novoa, Jenny | Paraprofessional | ||
| Novas, Jose J. | ext. 2264 rm. 264 | SCSI & P.E. | |
| Owen, Monroe I. | - rm. 1254 | Social Studies | |
| Ozon, Nancy | ext. 2059 rm. 75A | TV Production | |
| Padin-Arshad, Maria C. | - rm. 307 | Mathematics | |
| Pandolfi, Adriana | ext. | ||
| Pandolfi, Roberto G. | - | Security | |
| Pangtay, Lynda | - rm. 234 | Business/Information Technology Lead Teacher | |
| Pardo, Nelson | Driver's Ed | ||
| Parra, Louis A. | - | P.E. | |
| Patterson, Clementine | SPED Paraprofessional | ||
| Perdomo, Rut | ext. 2088 rm. 037 | Department Chairperson Counselor Information Technology 12th grade, Letters A-K 10th and 11th grade, Letters A-Z |
|
| Perez, Belkis | SPED Paraprofessional | ||
| Perez-Cook, Daymi | - | Cafeteria Employee | |
| Perez, Jennifer J. | - rm. 1044 | Language Arts | ![]() |
| Perez, Leonardo M. | - rm. 119B | SPED | |
| Perez, Lourdes M. | - rm. Various | SPED | |
| Perez, Maria E. | - rm. 1009 | Fine Arts | |
| Perez, Tracy I. | ext. 2036 rm. 035 | TRUST Counselor and |
|
| Peyno, Teri K. | - rm. 251 | SPED | |
| Pozo, Brenda | Cafeteria | ||
| Provenzo, Christian A. | ext. 132 | ITT | |
| Puente, Caridad Z. | - | Cafeteria Employee | |
| Pujadas, Lucia | - | Cafeteria Employee | |
| Quintana-Funes, Maria M. | - rm. 1032 | Foreign Language | |
| Rae-Schulze, Tanya N. | ext. 2024 rm. 011 | Activities Director | |
| Rainelli, Sandra | - rm. 1040 | Dept. Chairperson - Language Arts | ![]() |
| Ramos, Michael | ext. | ||
| Raposo, Ryan S. | - rm. 1241 | Social Studies | |
| Recaurte, Jose R. | - | Custodian | |
| Reguera-Marcos, Francisco | - rm. 1249 | Science | |
| Rey, Ana Maria | rm. 119 | SPED Physical Education | |
| Reyeros, Luane L. | - rm. 1232 | Social Studies | |
| Reyes, Ithzy J. | - | Cafeteria Employee | |
| Reynolds, Sandra M. | - rm. 1054 | Language Arts | |
| Riggins, Cordelia L. | - | Custodian | |
| Riley, Tracey L. | - | Science | ![]() |
| Rios, William | - rm. 1245 | Social Studies | |
| Risco, Rene R. | ext. 2247 rm. 803 | Drafting | |
| Rivas, Egna L. | ext. 2240 rm. 20A | Attendance | |
| Rivera, Edda I. | - rm. 337 | Dept. Chairperson - Science | |
| Rivera, Gladys J. | - rm. 312 | Mathematics | |
| Rivera, Gloria E. | - | Custodian | |
| Rivera, Magda I. | - rm. 231 | ESOL Assistant | |
| Rivero, Jessica | - | SPED | |
| Roberts, Annie C. | - rm. 806A | P.E. | |
| Robertson, Lisa |
ext. 2038 | Principal | |
| Robles, Noemi | Paraprofessional | ||
| Rodriguez, Bianca | - rm. 1226, ext 2294 | Social Studies and Gifted Coordinator | |
| Rodriguez, Dyanelys | Custodian | ||
| Rodriguez, Francisco | ext. | ||
| Rodriguez, Julio | - | Custodian | |
| Rodriguez, Maria C. | - | Cafeteria Employee | |
| Rodriguez, Maribel J. | - | Cafeteria Employee | |
| Rodriguez-Koppel, Rosalyn | - rm. 1225 | Test Administrator | ![]() |
| Rodzewicz, Petra K. | ext. 2058 rm. 2A | Treasury | |
| Romero, Javier M. | ext. | ||
| Romero, Leidy | - rm. 259 | Foreign Language | ![]() |
| Romero, Silvia P | - rm. 222 | Mathematics | |
| Rose, Rashida M. | - rm. Various | Language Arts | |
| Rowe, Robert D. | - rm. 1027 | Language Arts | |
| Rudd, Joseph G. | - rm. 1041 | Language Arts | |
| Ruiz, Diana | - rm. 233 | Foreign Language | |
| Ruz, Raul G. | - rm. 209 | Language Arts | |
| Salabarria, Yolanda C. | - rm. 310 | Mathematics | |
| San Bartolome, Lilian | ext. | ||
| Sanchez, Rafael A. | ext. | ||
| Sanchez, Robert | - rm. 206 | ESOL | |
| Santibanez, Alejandro | ext. 2302 - rm. 2302 | Student Services | |
| Sarraff, Maria L. | - | Cafeteria Employee | |
| Sarria, Ana M. | ext. | ||
| Shanower, Gregory K. | - rm. 1203 | Social Studies | |
| Silva, Karen | rm. MO | Social Worker | |
| Slater, Nicole M. | - rm. Various | Child Care | |
| Smith, Ceresta | Language Arts | ||
| Smith, Carolyn J. | - | Paraprofessional | |
| Smith, Rossana | Science | ||
| Snyder, John P. | - rm. 316 | Mathematics | |
| Sucar, May-Ling M. | ext. 2220 rm. 142 | IB Secretary | |
| Talamas, Josephina R. | - rm. 212 | Reading | |
| Tavarez, Alberto J. | ext. | ||
| Tearle, Steven I. | ext. 2219 rm. 144 | Business | |
| Thomas, Lowell R. | ext. 2040 rm. 509 | Dept. Chairperson - Fine Arts | |
| Thompkins, Stanley | ext. 2023 rm. 018 | Assistant Principal | |
| Thompson-Keys, Barbara | rm. 238 | Business | |
| Toledo, Andrea J. | ext. 2209 rm. 610 | Culinary Arts | |
| Trelles, Leslie C. | rm. 1001/104 | Child Care | |
| Ulloa-Sanchez, Evelyn T. | rm. 1010/105 | SPED | |
| Umbarila, Marcela F. | rm. 710 | P.E. | |
| Urquiza, Catherine | rm. 014 | Security | |
| Valdes, Asuncion M. | ext. 2093 rm. 2B | Payroll/Purchasing Secretary | |
| Valle, Liria I. | - | Cafeteria Employee | |
| Vallina, Merithery | -rm. Various | SPED | |
| Vasquez, Mildreidys | rm. 205 | SPED | |
| Vega, Hilda M. | ext. - rm. 106 | Nursing | |
| Vega, Hilda G. | - | PT Office Employee | |
| Vera, Olga L. | ext. | Cafeteria | |
| Veloso, Alice | ext. - rm. 31 | Counselor Information Technology 12th grade, Letter T-Z |
|
| Vidal, Yamel | Cafeteria Employee | ||
| Vigoa, Michelle | - rm. 1236 | Social Studies | |
| Vivas, Karla V. | - | Cafeteria Employee | |
| Wallace, Angela D. | ext. 2207 rm. 707 | Culinary Arts | |
| Warren, Joseph | - rm. 1247 | Social Studies | |
| Weinkle, William L. | - rm. 332 | Science | |
| Wesley, Sharon L. | - rm. 232 | Business | |
| Wexler-Cherry, Shana L. | - rm. 717 | Dance | |
| Wheeler, Brian J. | - rm. 1205 | Social Studies | |
| Williams, Sabrina D. | ext. 2089 rm. 039 | Medical & Biomedical (A-L) and Information Technology, 12th grade, Letter S |
|
| Williams-Ervin, Mary | - rm 140 | Business | |
| Wilson, Derek P. | - rm. 118 | Fine Arts | |
| Wilson, Rebeca | - rm. 1048 | Language Arts | |
| Wolf, Melissa | - rm. 1047 | Language Arts | |
| Wong, Diane D. | To contact, please email instead. rm. 107 |
Lead Teacher - Design and Architecture/ | ![]() |
| Zabala, Felix | ext. 2062 rm. 040 | Assistant Principal | |
| Zayas, Jeanne A. | ext. 2262 rm. 1215B | SPED Program Specialist | |
| Zepeda, Maria E. | - | Cafeteria Employee | |
| Zuniga, Sara | - | Cafeteria Employee | |